In Malayalam industry , 2012 movies box office reports are good. Most of the movies official reports are pretty good when comparing to other industries . Malayalam Box Office Profited Movies Box Office Reports.
Mayamohini | 19.63 Crores |
Grand Master | 18.21 Crores |
Ordinary | 15.11 Crores |
Run Baby Run | 15.098 Crores |
Thattathin Marayathu | 13.22 Crores |
My Boss | 11.95 Crores |
Ustadh Hotel | 10.5 Crores |
Spirit | 8.12 Crores |
Mallu Singh | 8.01 Crores |
Ayalum Njanum Thammil | 6.28 Crores |
No comments:
Post a Comment